Zhengzhou Golden Bull Machinery Limited

Supply best quality Chinese machinery equipment

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsSolar System

10W 15W 20W 30W..250W Solar Pannel For Sale

10W 15W 20W 30W..250W Solar Pannel For Sale

10W 15W 20W 30W..250W Solar Pannel For Sale

Product Details:

Place of Origin: China
Brand Name: Golden Bull
Model Number: GB-P

Payment & Shipping Terms:

Minimum Order Quantity: 1
Price: 20
Packaging Details: bag, box
Delivery Time: 2-7 days
Payment Terms: T/T, Western Union, MoneyGram
Supply Ability: 100000+
Contact Now
Detailed Product Description
Item Name: Solar Pannel Style: Solar New Energy
OEM: Support Custom Photo: Support
Deliver: Fast Delivery Time Advantage: Factory Supply
Usage: Predicting Vibration Before An Earthquake Emits A Vibrating Sound Advantages: Easy To Read Symbols. Easy To Work.

 

Product Description
Solar Panel

Solar Panel Poly type 250W
Specification:
Peak
Power
Size (mm) Weight
(kgs)
Vmp(V) Imp(A) Voc(V) Isc(A)
10W 355*290*17 2 17 V 0.59 21.5 0.64
15W 465*295*25 2.2 17.2 V 0.87 21.6 0.96
20W 540*295*25 2.4 18 V 1.11 22.2 1.22
30W 450*540*25 3.2 17.2 V 1.75 21.6 1.92
40W 540*540*25 4.5 17.8 V 2.25 22 2.5
50W 645*540*25 4.8 18 V 2.78 22.2 3
60W 835*540*35 7.5 17.6 V 3.41 21.8 3.65
70W 1005*540*35 8 17.5 V 4 21.6 4.5
80W 1005*540*35 8 17.8 V 4.5 21.8 4.95
90W 1200*554*35 9 17.8 V 5.06 22 5.53
100W 1200*554*35 9 18.5 V 5.4 22.5 5.9
110W 963*808*35 10.5 18.2 V 6.04 22.2 6.6
120W 963*808*35 10.5 18.5 V 6.49 22.5 7.2
130W 1210*808*35 12 17.5 V 7.43 21.7 8.2
140W 1210*808*35 12 18 V 7.78 22.2 8.4
150W 1210*808*35 12 18.5 V 8.11 22.5 8.8
160W 1344*808*35 12.5 36 V 4.44 44.1 4.85
170W 1344*808*35 12.5 36.5 V 4.66 45 5.13
180W 1580*808*35 14.5 36.2 V 4.97 44.2 5.45
185W 1580*808*35 14.5 36.5 V 5.07 44.5 5.55
190W 1580*808*35 14.5 36.8 V 5.16 45 5.58
195W 1580*808*35 14.5 37 V 5.27 46 5.6
200W 1580*808*35 14.5 37.2 V 5.38 46.5 5.62
210W 1702*945*45 19 44.5 V 4.72 55.8 5.2
220W 1702*945*45 19 45 V 4.89 56.2 5.36
230W 1702*945*45 19 45.5 V 5.06 56.6 5.5
240W 1580*1062*45 20 48.4 V 4.96 58 5.42
250W 1580*1062*45 20 48.6 V 5.15 58.6 5.58


The below size and weight are for reference only, the actual size and weight depend on the goods you receive

Cell: Monocrystalline Silicon Solar Cell
125mm*125MM
STC: irradiance 1000W/㎡, Module Temperature 25℃, AM=1.5

 

Any questions, please feel free to let me know

Best Regards
Michelle
Zhengzhou Golden Bull Machiney Limited
www.goldenbullmachine.com
Mobile/Wechat/Whatsapp: +8613633860961
Email: michelle86@goldenbullmachine.com

Contact Details
Zhengzhou Golden Bull Machinery Limited

Contact Person: Mrs. Michelle

Tel: 86--13633860961

Send your inquiry directly to us (0 / 3000)

Request A Quote

E-Mail | Sitemap

Privacy Policy | China Solar System Supplier. Copyright © 2016 - 2023 goldenbullmachine.com. All Rights Reserved. Developed by ECER